Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
428 Properties
428 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 1 Bath 1,056 SqFt$425,000Coming Soon
- 1/2 23 Beds 2 Baths$589,000Coming Soon
- 1/22 222 Beds 2 Baths 1,088 SqFt$2,550Open 5/5 5PM-7PM
- 1/25 251 Bed 1 Bath 800 SqFt$285,000Open Sat 12PM-3PM
- 4 Beds 2 Baths 1,872 SqFt$620,000New
- 1/42 423 Beds 2 Baths 1,516 SqFt$495,000Coming Soon
- 1/76 764 Beds 3 Baths 2,256 SqFt$3,800New
- 1/59 594 Beds 3 Baths 1,944 SqFt$535,000New
- 1/15 154 Beds 1 Bath 1,040 SqFt$425,000New
- 3 Beds 1 Bath 1,200 SqFt$410,000Pending
- 1/50 504 Beds 3 Baths 8,712 Sqft Lot$1,199,000New
- 1/21 213 Beds 2 Baths$499,900New
- 1/2 22 Beds 2 Baths 1,120 SqFt$479,995Coming Soon
- 1/28 283 Beds 3 Baths 1,916 SqFt$439,900New
- 1/12 122 Beds 2 Baths 1,463 SqFt$439,900New
- 1/9 92 Beds 2 Baths 1,300 SqFt$325,000New
- 1/3 32 Beds 1 Bath 1,080 SqFt$299,000New
- 1/15 152 Beds 1 Bath 5,227 Sqft Lot$250,000New
- 1/18 182 Beds 1 Bath 720 SqFt$2,800New
- 1/10 102 Beds 1 Bath 1,000 SqFt$2,700New
- 1/38 382 Beds 2 Baths 1,388 SqFt$2,350New
- 1/50 504 Beds 3 Baths 2,904 SqFt$999,000New
727 Maidenstone Drive, Brick, NJ 08724
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/26 265 Beds 7 Baths 3,400 SqFt$995,000New
- 1/65 653 Beds 2 Baths$899,900New