Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 426 Beds 2 Baths 2,222 SqFt$600,000Active
- 1/2 23 Beds 2 Baths 1,193 SqFt$564,900Active
- 1/26 266 Beds 5 Baths 4,151 SqFt$799,900Pending
- 1/14 1414 Beds 6 Baths 6,240 SqFt$1,300,000Pending
322 Smith Street, Perth Amboy City, NJ 08861
Listed by Keller Williams Realty West Monmouth
Multi-Family
- 1/22 223 Beds 1.5 Baths 1,643 SqFt$489,000Active-Attorney Review
- 1/44 443 Beds 1.5 Baths 1,400 SqFt$425,000New
- 1/17 172 Beds 2 Baths 846 SqFt$349,900New
- 6 Beds 3.5 Baths 1,872 SqFt$499,900New
- 1/27 271 Bed 1 Bath 786 SqFt$225,000Active
- 1/48 483 Beds 1.5 Baths 1,193 SqFt$564,900Active
- 1/51 512 Beds 2 Baths$499,000Price Dropped by $30K
- 1/30 303 Beds 3 Baths 1,246 SqFt$400,000Active
68 Pennsylvania AVE, Perth Amboy, NJ 08861
Listed by THE REAL ESTATE COMPANY, INC.
Single Family Home
- 1/31 314 Beds 2 Baths 1,441 SqFt$585,900Active-Attorney Review
- 1/19 192 Beds 1 Bath 819 SqFt$349,900Under Contract
- 1/38 384 Beds 3.5 Baths 2,916 SqFt$695,000Active
- 1/22 223 Beds 1.5 Baths 1,130 SqFt$479,000Active
- 1/29 293 Beds 2 Baths 1,380 SqFt$399,900Active
- 1/18 182 Beds 1 Bath 924 SqFt$319,777Active
- 1/11 113 Beds 2.5 Baths 1,242 SqFt$499,000Active-Attorney Review
- 1/3 33 Beds 1.5 Baths 1,368 SqFt$349,999Under Contract
- 1/56 562 Baths 7,072 SqFt$1,500,000Active
- 1/30 302 Beds 1.5 Baths 1,190 SqFt$325,000Under Contract
- 3 Beds 2 Baths 1,296 SqFt$300,000Under Contract
- 1/3 38 Beds 4 Baths 2,340 SqFt$729,999Under Contract